If you’re unsure which shoe size you are, follow these simple steps. Tip: Measure at the end of the day when your feet are at their largest.
Place the paper on the ground and stand on it with your weight slightly forward to make sure your foot is flat.
Draw a line behind your heel and another line in front of your longest toe. It is common to have one foot longer than the other, so use the longer foot to measure.
Measure the distance between lines in inches or centimeters. Find your measurement on the Muck Boot size guide to figure out the best. Round up if your size falls in between.
U.S. | EUR | U.K. | IN | CM |
---|---|---|---|---|
2 | 33 | 1 | 8.1 | 20.6 |
2 1/2 | 33.5 | 1.5 | 8.3 | 21 |
3 | 34 | 2 | 8.4 | 21.3 |
3.5 | 35 | 2.5 | 8.6 | 21.8 |
4 | 35.5 | 3 | 8.7 | 22.1 |
4 1/2 | 36 | 3.5 | 8.9 | 22.6 |
5 | 37 | 4 | 9 | 22.9 |
5 1/2 | 37.5 | 4.5 | 9.2 | 23.3 |
6 | 38 | 5 | 9.3 | 23.5 |
6 1/2 | 39 | 5.5 | 9.5 | 24.1 |
7 | 39.5 | 6 | 9.6 | 24.4 |
7 1/2 | 40 | 6.5 | 9.8 | 24.8 |
8 | 41 | 7 | 9.9 | 25.4 |
8 1/2 | 41.5 | 7.5 | 10.1 | 25.7 |
9 | 42 | 8 | 10.3 | 26 |
9 1/2 | 42.5 | 8.5 | 10.4 | 26.7 |
10 | 43 | 9 | 10.6 | 27 |
10 1/2 | 44 | 9.5 | 10.8 | 27.3 |
11 | 44.5 | 11 | 10.9 | 27.9 |
11 1/2 | 45 | 10.5 | 11.1 | 28.3 |
12 | 46 | 11 | 11.3 | 28.6 |
12 1/2 | 46.5 | 11.5 | 11.4 | 29 |
13 | 47 | 12 | 11.6 | 29.4 |
13 1/2 | 48 | 12.5 | 11.8 | 30 |
14 | 49 | 13 | 11.9 | 30.2 |
14 1/2 | 49.5 | 13.5 | 12.1 | 30.7 |
15 | 50 | 14 | 12.2 | 31 |
15 1/2 | 50.5 | 14.5 | 12.4 | 31.5 |
16 | 51 | 15 | 12.5 | 31.8 |
16 1/2 | 51.5 | 15.5 | 12.7 | 32.3 |
17 | 52 | 16 | 12.8 | 32.5 |
17 1/2 | 52.5 | 16.5 | 12.9 | 32.8 |
U.S. | EUR | U.K. | IN | CM |
---|---|---|---|---|
4 | 35.5 | 2 | 8.2 | 20.8 |
4 1/2 | 36 | 2.5 | 8.4 | 21.3 |
5 | 37 | 3 | 8.5 | 21.6 |
5 1/2 | 37.5 | 3.5 | 8.8 | 22.2 |
6 | 38 | 4 | 8.9 | 22.5 |
6 1/2 | 39 | 4.5 | 9.1 | 23 |
7 | 39.5 | 5 | 9.3 | 23.5 |
7 1/2 | 40 | 5.5 | 9.4 | 23.8 |
8 | 41 | 7 | 9.5 | 24.1 |
8 1/2 | 41.5 | 6.5 | 9.7 | 24.6 |
9 | 42 | 7 | 9.9 | 25.1 |
9 1/2 | 42.5 | 7.5 | 10 | 25.4 |
10 | 43 | 8 | 10.2 | 25.9 |
10 1/2 | 44 | 9.5 | 10.3 | 26.2 |
11 | 44.5 | 10 | 10.5 | 26.7 |
11 1/2 | 45 | 9.5 | 10.7 | 27.1 |
12 | 46 | 10 | 10.9 | 27.6 |
UNISEX SIZE | US MEN'S | US WOMEN'S | IN | CM |
---|---|---|---|---|
2 | 2 | 3 | 8.1 | 20.6 |
3 | 3 | 4 | 8.4 | 21.3 |
4 | 4 | 5 | 8.7 | 22.1 |
5 | 5 | 6 | 9 | 22.9 |
6 | 6 | 7 | 9.3 | 23.5 |
7 | 7 | 8 | 9.6 | 24.4 |
8 | 8 | 9 | 9.9 | 25.4 |
9 | 9 | 10 | 10.3 | 26 |
10 | 10 | 11 | 10.6 | 27 |
11 | 11 | 12 | 10.9 | 27.9 |
12 | 12 | 13 | 11.3 | 28.6 |
13 | 13 | 14 | 11.6 | 29.4 |
14 | 14 | 15 | 11.9 | 30.2 |
15 | 15 | 16 | 12.2 | 31 |
16 | 16 | 17 | 12.5 | 31.8 |
17 | 17 |
UNISEX SIZE | US MEN'S | US WOMEN'S | IN | CM |
---|---|---|---|---|
2 | 2 | 3 | 8.1 | 20.6 |
3 | 3 | 4 | 8.4 | 21.3 |
4 | 4 | 5 | 8.7 | 22.1 |
5 | 5 | 6 | 9 | 22.9 |
6 | 6 | 7 | 9.3 | 23.5 |
7 | 7 | 8 | 9.6 | 24.4 |
8 | 8 | 9 | 9.9 | 25.4 |
9 | 9 | 10 | 10.3 | 26 |
10 | 10 | 11 | 10.6 | 27 |
11 | 11 | 12 | 10.9 | 27.9 |
12 | 12 | 13 | 11.3 | 28.6 |
13 | 13 | 14 | 11.6 | 29.4 |
14 | 14 | 15 | 11.9 | 30.2 |
15 | 15 | 16 | 12.2 | 31 |
16 | 16 | 17 | 12.5 | 31.8 |
17 | 17 |
SOCK SIZE | FIT YOUTH | FIT LADIES | FIT MENS | FIT UK | FIT E.U. |
---|---|---|---|---|---|
SHOE SIZE | SHOE SIZE | SHOE SIZE | SHOE SIZE | SHOE SIZE | |
YS | 4-7 TODDLER | ||||
YM | 7-10 TODDLER | ||||
YL | 10-2 | 3-5 | 10-3 | 28-31 | |
YX | 1-5 | 4-7 | 3-5 1/2 | 32-38 | |
SM/MS | 1-5 | 4-7 | 3-5 1/2 | 32-38 | |
MD | 6-10 | 5-9 1/2 | 5-8 | 37-42 | |
LG | 10-13 | 9-12 | 8-11 1/2 | 43-47 | |
XL | 12-15 | 12-14 | 47-50 | ||
2L | 15-17 | 15+ | 51+ |
SOCK SIZE | FIT YOUTH | FIT LADIES | FIT MENS | FIT UK | FIT E.U. |
---|---|---|---|---|---|
SHOE SIZE | SHOE SIZE | SHOE SIZE | SHOE SIZE | SHOE SIZE | |
YS | 4-7 TODDLER | ||||
YM | 7-10 TODDLER | ||||
YL | 10-2 | 3-5 | 10-3 | 28-31 | |
YX | 1-5 | 4-7 | 3-5 1/2 | 32-38 | |
SM/MS | 1-5 | 4-7 | 3-5 1/2 | 32-38 | |
MD | 6-10 | 5-9 1/2 | 5-8 | 37-42 | |
LG | 10-13 | 9-12 | 8-11 1/2 | 43-47 | |
XL | 12-15 | 12-14 | 47-50 | ||
2L | 15-17 | 15+ | 51+ |
US | UK | EUR | IN | CM |
---|---|---|---|---|
8 | 7 | 24 | 5.7 | 14.6 |
9 | 8 | 25 | 6.1 | 15.6 |
10 | 9 | 27 | 6.5 | 16.5 |
11 | 10 | 28 | 6.7 | 17.1 |
12 | 11 | 30 | 7.1 | 18.1 |
13 | 12 | 31 | 7.5 | 19.1 |
US | UK | EUR | IN | CM |
---|---|---|---|---|
1 | 13 | 32 | 7.8 | 19.7 |
2 | 1 | 33 | 8.1 | 20.6 |
3 | 2 | 34 | 8.5 | 21.6 |
4 | 3 | 36 | 8.7 | 22.2 |
5 | 4 | 37 | 9.1 | 23.2 |
6 | 5 | 38 | 9.5 | 24.1 |
7 | 6 | 39 | 9.8 | 24.8 |
SIZE | AGE | IN | CM |
---|---|---|---|
1 | 0-3 MONTHS | 3.5 | 8.9 |
2 | 3-6 MONTHS | 3.8 | 9.5 |
3 | 6-9 MONTHS | 4.2 | 10.5 |
4 | 9-12 MONTHS | 4.5 | 11.4 |
SOCK SIZE | FIT YOUTH |
---|---|
SHOE SIZE | |
YS | 4-7 TODDLER |
YM | 7-10 TODDLER |
YL | 10-2 |
YX | 1-5 |
SM/MS | 1-5 |
SIZE v FIT? Everyone's feet are individual, and we know correctly fitting boots are important. Remember SIZE and FIT are different and any size guide can only be indicative. Fit is affected by the style, last and manufacturing technique used. In most instances our sizing runs true but using our measuring guide will help direct you to the right choice. The correct fit allows for room in the toe box (your feet get longer flatter and wider when under load) and no heel slip. If the boot is too big and the heel slips it risks damage to you and the boot. If too small, you risk black and bruised toes as they hit the end of the boot. For those who are a half size, order the next size up. Our size tables above will help you find the perfect fit.
While we have invested heavily in our shape and sizing, our boots often do not have a lacing system to customize the fit. If your boots slip at the heel, placing heel grips inside will help secure your foot and minimize internal wear.
Neoprene has several features that lend it to making boots - waterproof, self-insulating, breathable, shock-absorbing, flexible, and exceptionally comfortable. However, its stretch-ability also means we can accommodate a range of calf shapes and sizes than regular boots. We also have a collection of mid-height boots that offer all the style and practical benefits of our wider calf boots, but with a lower cut that many find more comfortable.